Languages Translate :
UREA (PRILLED & GRANULAR)FERTILIZERS
PRILLED UREA AND GRANULAR UREA
PROPERTY | ||
UNIT | QUANTITY / DESCRIPTION | |
Spherical shape | Granules | |
Melting point | °C | around 132 |
Molecular weight | amu | 60 |
GRANULAR UREA SPECIFICATIONS
UNIT | QUANTITY | |
Total nitrogen | wt % | 46 min |
Biuret content | wt % | 1% max |
Formaldehyde (HCHO) | wt % | 0.45 min |
Crushing strength | kg | 2 min |
Moisture | wt % | 0.5 max |
Particle size | wt % | 2-4 mm....90% min > 4 mm....7% max +2.8 mm....60% min |
PRILLED UREA SPECIFICATIONS
UNIT | QUANTITY | |
Total nitrogen | wt % | 46 min |
Biuret content | wt % | ≤ 1 |
Moisture | wt % | ≤ 0.5 |
Particle size | wt % | 1-2.8 mm....90% min |