Languages Translate :
SODIUM SULPHATECHEMICALS
SODIUM SULPHATE (ANHYDROUS)
CHARACTERISTIC | SPECIFICATION | SAMPLE VALUE |
Appearance | White free flowing crystalline powder free from visible impurities and lumps |
White free flowing crystalline powder free from visible impurities and lumps |
Sodium, Sulphate as Na2So4 min | 99 WT% | 99 WT% |
CL as NaCl max | 0.5 WT% | 0.3 WT% |
Insoluble Matter In Water | 0.1 WT% | Completely Soluble in Water |
PH of 10 % Solution | >6 | 7 |
Bulk Density | >1.4 | 1.48 |
Iron as Fe max | 15 PPM | <10 PPM |
Moisture ( in 105 °C) max | 0.1 WT% | 0.05 WT% |
Packing: 50+/-2% kg in 2 ply PP-PE bag