Languages Translate :
LIGHT SODIUM CARBONATECHEMICALS
LIGHT SODIUM CARBONATE (SODA ASH LIGHT)
ITEM | TEST DESCRIPTION | NORMAL RANGE |
1 | Sodium carbonate ( Na2Co3)% | Min 99.2 |
2 | Chloride in term of Na CL % | Max 0.4 |
3 | Iron (Fe +2 ) | Max 0.008 |
4 | Insoluble in water % | Max 0.1 |
5 | Bulk density, gr/cm3 | 0.5- 0.6 |
Mesh 10: | 0 | |
Mesh <20: | 1 ~20% wt | |
Mesh 20 ~70: | 65 ~85% wt | |
Mesh >70: | 5 ~ 25% wt | |
Mesh 200: | max 1% |
Packing: 50+/-2% kg in 2 ply PP-PE bag