Languages Translate :
IRON ORE
INDUSTRIAL MINERALS
- We offer Iron Ore (Fines & Lumps) (Magnetite or Hematite) from various origins.
- The Standard Specification range can be seen from the following table. If you have product specific search specifications, please contact us.
ORIGIN: India, Australia, Brasil, South Africa, Mexico, Indonesia, Philippines, U.S.A, Chile, Peru, Turkey & Morocco.
|
FE 62.0% |
FE 58% |
||
BASE | RANGE | BASE | RANGE | |
IRON(FE) CONTENT |
62% | 56% -- 68% | 58% | 56% -- 60% |
BASE (%) | MAX (%) | BASE (%) | MAX (%) | |
ALUMINA | 2.0 | 4.0 | 3.5 | 5.0 |
COMBINED SILICA/ALUMINA | N/A | 8.0 | N/A | N/A |
SILICA | 3.5 | 6.0 | 5.5 | 8.0 |
PHOSPHORUS | 0.05 | 0.1 | 0.08 | 0.1 |
SULPHUR | 0.02 | 0.05 | 0.04 | 0.07 |
LOSS OF INGNITION(%DW) | 4.7 | 9.8 | N/A | N/A |
MOISTURE | 8.0 | 10.0 | 8.0 | 10.0 |
|
|
|
|
|
GRANULARITY | BASE | MAX | BASE | MAX |
>90% | <6.3mm | <10.0mm | <6.3mm | <10.0mm |
<10% | <0.15mm | N/A | <0.15mm | N/A |
|
|
|
|
|
TRADE/SHIPPING SIZES | FOB/CFR | |||
MIN | 30,000 MT |
|
|
|
MAX | 150,000 MT | |||
TERM | SINGLE/ANNUAL+ |
|
|
|
- Currency and Units : US$ per Dry Metric Tonne (DMT).
- Payment Terms : “Payment at sight”, other terms normalised to basis.'
- Delivery Port : Base Qingdao-Rizhao-Lianyungang, normalized for any Chinese mainland sea port.
- Delivery period within 8 weeks.
- CFR is a term provided and defined by the International Chamber of Commerce (ICC) which publishes the INCOTERMS.
- Subject to availability.
- Above specifications base & range may differ & shall be subject to origin/specific requirement.