Languages Translate :
HIGH GRADE (BTU) STEAM COALCOAL
|
MAFBTU |
BTU |
MOISTURE |
ASH |
SULFUR |
VOL |
F.C |
|||
U.S.A STEAM |
|
A.R |
D.B |
A.R | A.R |
D.B | A.R |
D.B | A.R | A.R |
PORT : NORFOLK | 15222 | 13853 | 14403 | 3.82 | 5.17 | 5.38 | 2.49 | 2.59 | 35 -- 40 | 45 -- 50 |
PORT : NORFOLK | 14962 | 12381 | 12969 | 4.53 | 12.72 | 13.32 | 1.47 | 1.54 | 35 -- 40 | 45 -- 50 |
PORT : NORFOLK | N/A | NAR : 5500 | 11252 | 10 | 22.81 | 25.34 | 0.61 | 0.68 | 55 -- 20 | 45 -- 50 |
PORT : NOLA | N/A | NAR : 6300 | 12765 | 10.65 | 8.17 | 9.15 | 2.63 | 2.94 | 35 -- 40 | 40 -- 50 |
PORT : NOLA | N/A | NAR : 6000 | 12964 | 11.98 | 9.46 | 10.76 | 2.86 | 3.25 | 35 -- 40 | 40 -- 50 |
|
|
|
|
|
|
|
|
|
|
|
UKR STEAM | N/A | NAR : 6500 | N/A | 10 | 8 | N/A | 3 | N/A | 35 -- 40 | 45 -- 50 |
|
|
|
|
|
|
|
|
|
|
|
COLOMBIA |
|
|
|
|
|
|
|
|
|
|
PORT : SANTA MARTA |
N/A | 12574 | 13176 | 4.57 | 6.89 | 7.22 | 0.77 | 0.81 | 35 -- 40 | 40 -- 50 |
QUANTITY : 100,000MT to 150,000MT (+/-10%).
LOAD PORT : FOB NORFOLK, NOLA, BALTIMORE, SANTA MARTA.