Languages Translate :
FUEL OILPETROLEUM PRODUCTS
FUEL OIL 180 (RME 180)
PROPERTY | UNIT | LIMIT | METHOD |
PHYSICAL | |||
Density at 15 ˚C | kg/L | 0.991 max. | ASTM D4052 |
Sulfur | mass % | 4.0 max. | ASTM D4294 or ASTM D2622 |
Vanadium | mg/kg | 200 max. | CMM 111 or IP 470 or IP 501 |
VOLATILITY | |||
Flash Point | °C | 64 | ASTM D93 |
COMBUSTION | |||
Ash | mass % | 0.10 max | ASTM D482 |
Carbon residue, micro | mass % | 15 max | ASTM D4530 |
FLUIDITY | |||
Pour point, upper | ˚C | 6 max. | ASTM D97 |
Viscosity at 50 ˚C | mm²/s | 180 max. | ASTM D445 |
CONTAMINANTS | |||
Aluminium & Silicon combined | mg/kg | 80 max. | IP 377 or IP 470 or IP501 |
Water by distillation | volume % | 0.5 max. | ASTM D95 |
Total sediment, potential | mass % | 0.10 max. | ISO 10307-2 |
This specification is based upon the International Standard Organisation Marine Fuels Specification, ISO 8217, 2005 RME 180 grade. |
FUEL OIL 380 (RMG 380)
SPECIFICATIONS | ISO | TEST METHOD | |
CARACTERISTIQUE | LIMIT | RMG 380 | REFERENCE |
Density at 15 ˚C | kg/m3 | 991,0 | ISO 3675 or ISO 12185 |
Kinematic Viscosity at 50 DegC | mm2/s | 380 | ISO 3104 |
Flash point | ˚C | 60 | ISO 2719 |
Pour point | |||
Winter | ˚C | 30 | ISO 3016 |
Summer | ˚C | 30 | ISO 3016 |
Carbon residue | %(m/m) | 18 | ISO 10370 |
Ash | %(m/m) | %(m/m) | ISO 6245 |
Water | %(V/V) | 0,5 | ISO 3733 |
Sulfur (C) | %(m/m) | 4,5 | ISO 8754 ou ISO 14596 |
Vanadium | mg/kg | 300 | ISO 14597 or IP 501 or IP 470 |
Aluminium plus silicon | mg/kg | 80 | ISO 10478 or IP 501 or IP 470 |
Total sediment, potential | %(m/m) | 0,10 | ISO 10307-2 |
This specification is based upon the International Standard Organisation Marine Fuels Specification, ISO 8217, 2005 RMG 380 grade. |