Languages Translate :
BITUMENPETROLEUM PRODUCTS
BITUMEN 60/70
ITEM | SPECIFICATION | TEST METHOD |
DENSITY @25 °C | 1.01/1.06 | D-70 |
SOFTENING POINT °C: | 49/56 | D-36 |
PENETRATION @ 25 °C | 60/70 | D-5 |
DUCTILITY @ 25 °C | 100 MIN | D-113 |
LOSS ON HEATING %WT | 0.2 MAX | D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | D-5 |
FLASH POINT 0°C | 250 MIN | D-92 |
SOLUBILITY IN CS2 (%WT) | 99.5 MIN | D-4 |
Packing: 150 or 185 +/-3% kg net in new steel drums, 110 drums will be loaded in 20'FCL
BITUMEN 85/100
ITEM | SPECIFICATION | TEST METHOD |
DENSITY @25 °C | 1.01/1.05 | D-70 |
SOFTENING POINT °C: | 45/52 | D-36 |
PENETRATION @ 25 °C | 85/100 | D-5 |
DUCTILITY @ 25 °C | 100 MIN | D-113 |
LOSS ON HEATING %WT | 0.5 MAX | D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | D-5 |
FLASH POINT °C | 255 MIN | D-92 |
SOLUBILITY IN CS2 (%WT) | 99.05 MIN | D-4 |
Packing: 150 or 185 +/-3% kg net in new steel drums, 110 drums will be loaded in 20'FCL