Languages Translate :
BASE OILSPETROLEUM PRODUCTS
BASE OIL SN 150
PROPERTY | METHOD | UNIT | RESULT |
Kin. Vis. @ 40 °C | ASTM D-445 | mm2/s | 38 |
Kin. Vis. @ 100 °C | ASTM D-445 | mm2/s | 5.5 |
Viscosity Index | ASTM D-2270 | - | 100 |
S.P. Gravity @15.6 °C | ASTM D-4052 | Kg/L | 0.872 |
Flash Point | ASTM D-92 | °C | 198 |
Pour Point | ASTM D-97 | °C | -9 |
Color | ASTM D-1500 | - | 0.5 |
Packing: 185 kg +/-3% in new steel drums or 20-21 Mt in flexi tank
BASE OIL SN 500
PROPERTY | METHOD | UNIT | RESULT |
Kin. Vis. @ 40 °C | ASTM D-445 | cSt | TBR |
Kin. Vis. @ 100 °C | ASTM D-445 | cSt | 11-12 |
VI | ASTM D-2270 | - | 90 (min) |
Density @ 15 °C | ASTM D-4052 | Kg/L | 0.885-0.896 |
Flash Point | ASTM D-92 | °C | 230 (min) |
Pour Point | ASTM D-97 | °C | -6 |
TAN | ASTM D-664 | mg KOH/gr | 0.05 |
Color | ASTM D-1500 | - | 2 (max) |
Water Content | ASTM D-97 | ppm | 80 (TRACE) |
Packing: 185 kg +/-3% in new steel drums or 20-21 Mt in flexi tank